About Tuition & Fees
At Wise Indian Private School, Ajman, we are committed to providing high-quality education at an affordable cost. Our fee structure is designed to be transparent and accessible, ensuring that families can plan confidently for their child’s academic journey. Below, you’ll find detailed information on tuition fees, payment schedules, and additional charges for the academic year.
School Fee Structure
Academic Year 2025 – 2026
Grades | Ministry Approved (Annual Fee) | Discounted (Annual Fee) | *Miscellaneous Fee (Annual) | Stem Fee / Activity Fee (Annual) | Monthly Fee | Installments (1st Term) | Installments (2nd Term) | Installments (3rd Term) |
KG 1 | 9200 | 6500 | 500 | NA | 650 | 1950 | 2600 | 1950 |
KG 2 | 9200 | 6500 | 500 | NA | 650 | 1950 | 2600 | 1950 |
Grade 1 | 9200 | 7500 | 500 | 450 | 750 | 2250 | 3000 | 2250 |
Grade 2 | 10350 | 7500 | 500 | 450 | 750 | 2250 | 3000 | 2250 |
Grade 3 | 10350 | 7500 | 500 | 450 | 750 | 2250 | 3000 | 2250 |
Grade 4 | 10350 | 7500 | 500 | 450 | 750 | 2250 | 3000 | 2250 |
Grade 5 | 11500 | 7500 | 500 | 450 | 750 | 2250 | 3000 | 2250 |
Grade 6 | 11500 | 8000 | 500 | 450 | 800 | 2400 | 3200 | 2400 |
Grade 7 | 11500 | 8000 | 500 | 450 | 800 | 2400 | 3200 | 2400 |
Grade 8 | 11500 | 8000 | 500 | 450 | 800 | 2400 | 3200 | 2400 |
*Grade 9 | 11500 | 8500 | 500 | NA | 850 | 2550 | 3400 | 2550 |
*Grade 10 | 11500 | 8500 | 500 | NA | 850 | 2550 | 3400 | 2550 |
*Grade 11 (Commerce) | 13800 | 9500 | 500 | NA | 950 | 2850 | 3800 | 2850 |
*Grade 11 (Science) | 13800 | 10500 | 500 | NA | 1050 | 3150 | 4200 | 3150 |
*Grade 11 (Humanities) | 13800 | 9500 | 500 | NA | 950 | 2850 | 3800 | 2850 |
*Grade 12 (Commerce) | 13800 | 9500 | 500 | NA | 950 | 2850 | 3800 | 2850 |
*Grade 12 (Science) | 13800 | 10500 | 500 | NA | 1050 | 3150 | 4200 | 3150 |
*Grade 12 (Humanities) | 13800 | 9500 | 500 | NA | 950 | 2850 | 3800 | 2850 |
**Miscellaneous fee includes RFID, Clinic, ASSET Exam, One Field Trip, ERP (Student & Parent Portal), Class Dojo (KG to
Grade 5), Bus Tracking System, Learning Management System, payment application, and school diary for KG to Grade 5.
It must be paid at the beginning of the academic year (April).
School Transportation Fees (Optional)
Emirates | Ministry Approved (Annual Fee) | Discounted (Annual Fee) | Monthly Fee | 1st Term | 2nd Term | 3rd Term |
Ajman | 2875 | 2200 | 220 | 660 | 880 | 660 |
Sharjah (Zone I) | 3450 | 2500 | 250 | 750 | 1000 | 750 |
Sharjah (Zone II) | 3450 | 2750 | 275 | 825 | 1100 | 825 |
Sharjah (Zone III) | 3450 | 3000 | 300 | 900 | 1200 | 900 |
Umm Al Quwain | 3450 | 2750 | 275 | 825 | 1100 | 825 |