CBSE Affiliation Number: 6630101 valid till March 2029
WISE Indian Academy Private School, Ajman follows the Indian CBSE curriculum. The Central Board for Secondary Education (CBSE) is a standardized school curriculum offered in 24 countries across the world. CBSE is a national level board of education for public and private schools in India and abroad. It’s a reputable program where students undergo a challenging, rewarding and student-friendly education with interesting, interactive learning methods. The approach is that daily teaching relates to ‘learning by doing’ and emphasizes the importance to achieve academic excellence in conformity with psychological, pedagogical and social principles
General Information
Serial No | Information | Details |
---|---|---|
01 | NAME OF THE SCHOOL | WISE INDIAN ACADEMY |
02 | AFFILIATION NO. (IF APPLICABLE) | 6630101 |
03 | SCHOOL CODE (IF APPLICABLE) | 90231 |
04 | COMPLETE ADDRESS WITH PIN CODE | Wise Indian Academy Private School, PLot 0897, School Zone, Al Zahra, Jurf 2 Ajman |
05 | PRINCIPAL NAME | Mrs. Madonna James |
06 | SCHOOL EMAIL ID | info@wiseajman.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | +97167316631 |
Documents & Information
Serial No | Information | Links of Uploaded Documents on The School Website |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | N/A |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
Results & Academics
Serial No | Information | Links of Uploaded Documents on The School Website |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | |
02 | ANNUAL ACADEMIC CALENDER | |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
04 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | |
Staff (Teaching)
Serial No | Information | Details |
---|---|---|
01 | PRINCIPAL | MS. MADONNA JAMES |
02 | TOTAL NO. OF TEACHERS | 102 |
03 | PGT | 18 |
04 | TGT | 32 |
05 | PRT | 32 |
06 | TEACHERS SECTION RATIO | 2:1 |
07 | DETAILS OF SPECIAL EDUCATOR | 02 |
08 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
Class Results: X
Serial No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
01 | 2021 | 20 | 20 | 100 |
02 | 2022 | 30 | 30 | 100 |
03 | 2023 | 38 | 38 | 100 |
04 | 2024 | 54 | 54 | 100 |
Class Results: XII
Serial No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
01 | 2023 | 31 | 31 | 100 |
02 | 2024 | 59 | 59 | 100 |
School Infrastructure
Serial No | Information | Details |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12036 |
02 | BUILT UP AREA (IN SQ MTR) | 11240 |
03 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 452 & 70 |
04 | AREA OF PLAYGROUND (IN SQ MTR) | 5404 |
05 | AREA OF PLAYGROUND (IN SQ MTR) | 1 & 57 |
06 | NO. AND SIZE OF MATHEMATICS LABS (IN SQ MTR) | 1 & 66 |
07 | NO. AND SIZE OF PHYSICS LABS (IN SQ MTR) | 1 & 100 |
08 | NO. AND SIZE OF CHEMISTRY LABS (IN SQ MTR) | 1 & 100 |
09 | NO. AND SIZE OF BIOLOGY LABS (IN SQ MTR) | 1 & 88 |
10 | INTERNET FACILITY | YES |
11 | NO. OF GIRLS TOILETS | 58 |
12 | NO. OF BOYS TOILETS | 45 |